Premier League - Hong Kong 02.09.2023 ・ 08:00 Southern District vs Hong Kong FC 1 1X U2,5 No 1(0) 1:0
Premier League - Hong Kong 07.05.2023 ・ 08:00 Resources Capital 1:0 Hong Kong U23 1 1X O1,5 No 1(-1) 2:0
Premier League - Hong Kong 07.05.2023 ・ 08:00 Hong Kong FC 2:1 Southern District 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 22.04.2023 ・ 11:00 Kitchee SC 2:0 Resources Capital 1 1X O2,5 No 1(-2) 3:0
Premier League - Hong Kong 22.04.2023 ・ 08:00 HK Rangers 1:0 Southern District 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 16.04.2023 ・ 11:00 Resources Capital 0:3 Eastern AA 2 2X O1,5 No 2(-2) 0:3
Premier League - Hong Kong 15.04.2023 ・ 08:00 Southern District 0:5 Kitchee SC 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 18.03.2023 ・ 07:00 Southern District 1:0 Resources Capital 1 1X O1,5 No 1(-1) 2:0
Premier League - Hong Kong 12.03.2023 ・ 10:00 Resources Capital 0:4 Lee Man FC 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 12.03.2023 ・ 07:00 Sham Shui Po SA 0:3 Southern District 2 2X O1,5 No 2(-2) 0:3
Premier League - Hong Kong 26.02.2023 ・ 10:00 Resources Capital 1:3 HK Rangers 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 26.02.2023 ・ 07:00 Sham Shui Po SA 1:0 Hong Kong U23 1 1X O2,5 Yes 1(0) 2:1
Premier League - Hong Kong 25.02.2023 ・ 10:00 Eastern AA 0:1 Southern District 1 1X O2,5 Yes 1(0) 2:1
Premier League - Hong Kong 19.02.2023 ・ 08:30 Hong Kong FC 2:0 Sham Shui Po SA 1 1X O1,5 No 1(-1) 2:0
Premier League - Hong Kong 18.02.2023 ・ 07:00 Southern District 0:2 Lee Man FC 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 12.02.2023 ・ 07:00 Sham Shui Po SA 0:2 Resources Capital 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 05.02.2023 ・ 08:30 Hong Kong FC 1:1 Resources Capital 1 1X O1,5 No 1(-1) 2:0
Premier League - Hong Kong 04.02.2023 ・ 10:00 Hong Kong U23 1:3 Southern District 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 28.01.2023 ・ 10:00 Resources Capital 0:5 Kitchee SC 2 2X O2,5 Yes 2(-1) 1:3
Premier League - Hong Kong 28.01.2023 ・ 07:00 Southern District 2:1 HK Rangers 1 1X O2,5 Yes 1(0) 2:1
Premier League - Hong Kong 15.01.2023 ・ 07:00 HK Rangers 4:1 Resources Capital 1 1X O2,5 Yes 1(-1) 3:1
Premier League - Hong Kong 14.01.2023 ・ 07:00 Hong Kong U23 1:2 Sham Shui Po SA 1 1X O1,5 No 1(-1) 2:0
Premier League - Hong Kong 14.01.2023 ・ 07:00 Southern District 1:2 Eastern AA 1 1X O2,5 Yes 1(0) 2:1
Premier League - Hong Kong 01.12.2022 ・ 20:45 Vitória Guimarães 2:2 Os Belenenses SAD 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 27.11.2022 ・ 10:00 Lee Man FC 3:1 Resources Capital 1 1X O2,5 Yes 1(-1) 3:1
Premier League - Hong Kong 26.11.2022 ・ 07:00 Southern District 3:0 Sham Shui Po SA 1 1X U2,5 No 1(0) 1:0
Premier League - Hong Kong 19.11.2022 ・ 07:00 Resources Capital 0:1 Southern District 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 12.11.2022 ・ 07:00 Resources Capital 2:1 Sham Shui Po SA 1 1X O2,5 No 1(-2) 4:0
Premier League - Hong Kong 30.10.2022 ・ 11:00 Hong Kong U23 0:3 Resources Capital 1 1X U2,5 No 1(0) 1:0
Premier League - Hong Kong 30.10.2022 ・ 08:00 Southern District 0:0 Hong Kong FC 2 2X O2,5 Yes 2(-1) 1:3
Premier League - Hong Kong 16.10.2022 ・ 11:00 Eastern AA 4:0 Resources Capital 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 15.10.2022 ・ 11:00 Kitchee SC 7:0 Southern District 2 2X O2,5 Yes 2(-1) 1:3
Premier League - Hong Kong 18.09.2022 ・ 11:00 Resources Capital 1:1 Hong Kong FC 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 04.09.2022 ・ 08:00 Sham Shui Po SA 0:1 Hong Kong FC 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 03.09.2022 ・ 11:00 Lee Man FC 1:3 Southern District 2 2X O1,5 No 2(-1) 0:2