Premier League - Hong Kong 07.05.2023 ・ 08:00 Resources Capital 1:0 Hong Kong U23 1 1X O1,5 No 1(-1) 2:0
Premier League - Hong Kong 07.05.2023 ・ 08:00 Hong Kong FC 2:1 Southern District 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 22.04.2023 ・ 11:00 Kitchee SC 2:0 Resources Capital 1 1X O2,5 No 1(-2) 3:0
Premier League - Hong Kong 22.04.2023 ・ 08:00 HK Rangers 1:0 Southern District 2 2X O2,5 Yes 2(0) 1:2
Premier League - Hong Kong 16.04.2023 ・ 11:00 Resources Capital 0:3 Eastern AA 2 2X O1,5 No 2(-2) 0:3
Premier League - Hong Kong 15.04.2023 ・ 08:00 Southern District 0:5 Kitchee SC 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 18.03.2023 ・ 07:00 Southern District 1:0 Resources Capital 1 1X O1,5 No 1(-1) 2:0
Premier League - Hong Kong 12.03.2023 ・ 10:00 Resources Capital 0:4 Lee Man FC 2 2X O1,5 No 2(-1) 0:2
Premier League - Hong Kong 12.03.2023 ・ 07:00 Sham Shui Po SA 0:3 Southern District 2 2X O1,5 No 2(-2) 0:3