Premier League - Bangladesh 19.05.2023 ・ 11:00 Abahani Dhaka vs Sheikh Russel KC 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 19.05.2023 ・ 11:00 Sheikh Jamal DhC vs MSC Limited Dhaka 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 19.05.2023 ・ 11:00 Bashundhara Kings vs Abahani Chittagong 1 1X O2,5 Yes 1(0) 2:1
Premier League - Bangladesh 16.05.2023 ・ 10:15 Abahani Dhaka 3:0 Sheikh Russel KC 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 12.05.2023 ・ 11:00 Abahani Chittagong 3:2 Abahani Dhaka 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 12.05.2023 ・ 11:00 Sheikh Russel KC 0:0 Sheikh Jamal DhC 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 12.05.2023 ・ 11:00 Bangladesh Police 2:1 Bashundhara Kings 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 09.05.2023 ・ 10:15 Bashundhara Kings 1:2 MSC Limited Dhaka 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 06.05.2023 ・ 11:00 MSC Limited Dhaka 1:2 Sheikh Russel KC 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 05.05.2023 ・ 11:00 Abahani Dhaka 4:1 Bangladesh Police 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 05.05.2023 ・ 11:00 Sheikh Jamal DhC 2:2 Abahani Chittagong 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 05.05.2023 ・ 11:00 Bashundhara Kings 4:0 Muktijoddha SKC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 02.05.2023 ・ 10:15 Sheikh Russel KC 1:0 Rahmatganj MFS 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 29.04.2023 ・ 10:45 Abahani Chittagong 1:2 MSC Limited Dhaka 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 28.04.2023 ・ 10:45 Muktijoddha SKC 1:0 Abahani Dhaka 2 2X O2,5 Yes 2(0) 1:2
Premier League - Bangladesh 28.04.2023 ・ 10:45 Bangladesh Police 1:2 Sheikh Jamal DhC 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 28.04.2023 ・ 10:45 Rahmatganj MFS 0:4 Bashundhara Kings 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 18.04.2023 ・ 10:15 MSC Limited Dhaka 4:1 Abahani Chittagong 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 15.04.2023 ・ 10:15 MSC Limited Dhaka 1:1 Bangladesh Police 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 14.04.2023 ・ 10:15 Sheikh Jamal DhC 1:1 Muktijoddha SKC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 14.04.2023 ・ 10:15 Sheikh Russel KC 2:2 Abahani Chittagong 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 14.04.2023 ・ 10:15 Abahani Dhaka 4:0 Rahmatganj MFS 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 11.04.2023 ・ 10:15 Abahani Dhaka 1:0 Sheikh Jamal DhC 1 1X O2,5 Yes 1(0) 2:1
Premier League - Bangladesh 08.04.2023 ・ 10:15 Bangladesh Police 1:3 Sheikh Russel KC 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 08.04.2023 ・ 10:15 Muktijoddha SKC 1:6 MSC Limited Dhaka 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 07.04.2023 ・ 10:15 AFC Uttara 1:1 Bashundhara Kings 2 2X O1,5 No 2(-2) 0:3
Premier League - Bangladesh 07.04.2023 ・ 10:15 Rahmatganj MFS 0:0 Sheikh Jamal DhC 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 04.04.2023 ・ 10:15 Bashundhara Kings 3:1 Muktijoddha SKC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 25.02.2023 ・ 09:15 Muktijoddha SKC 1:0 Sheikh Russel KC 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 25.02.2023 ・ 09:15 Bangladesh Police 1:1 Abahani Chittagong 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 24.02.2023 ・ 09:15 Rahmatganj MFS 0:1 MSC Limited Dhaka 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 18.02.2023 ・ 09:15 Sheikh Russel KC 1:1 Rahmatganj MFS 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 18.02.2023 ・ 09:15 Abahani Chittagong 2:0 Muktijoddha SKC 2 2X U2,5 No 2(0) 0:1
Premier League - Bangladesh 17.02.2023 ・ 09:15 Sheikh Jamal DhC 3:3 AFC Uttara 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 17.02.2023 ・ 09:15 Abahani Dhaka 1:2 Bashundhara Kings 2 2X O2,5 Yes 2(0) 1:2
Premier League - Bangladesh 11.02.2023 ・ 09:15 Rahmatganj MFS 1:0 Abahani Chittagong 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 11.02.2023 ・ 09:15 Muktijoddha SKC 0:1 Bangladesh Police 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 11.02.2023 ・ 09:15 Bashundhara Kings 3:0 Sheikh Jamal DhC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 10.02.2023 ・ 09:15 AFC Uttara 0:6 MSC Limited Dhaka 2 2X O2,5 No 2(-2) 0:3
Premier League - Bangladesh 07.02.2023 ・ 09:15 Bashundhara Kings 2:0 Abahani Chittagong 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 04.02.2023 ・ 09:15 Sheikh Russel KC 1:0 AFC Uttara 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 04.02.2023 ・ 09:15 Bangladesh Police 2:0 Rahmatganj MFS 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 04.02.2023 ・ 09:15 Sheikh Jamal DhC 1:2 Abahani Dhaka 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 03.02.2023 ・ 09:15 MSC Limited Dhaka 0:1 Bashundhara Kings 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 31.01.2023 ・ 09:00 MSC Limited Dhaka 2:2 Sheikh Jamal DhC 2 2X O2,5 Yes 2(0) 1:2
Premier League - Bangladesh 28.01.2023 ・ 09:00 Bashundhara Kings 3:1 Sheikh Russel KC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 27.01.2023 ・ 09:00 AFC Uttara 1:1 Abahani Chittagong 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 27.01.2023 ・ 09:00 Rahmatganj MFS 0:2 Muktijoddha SKC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 27.01.2023 ・ 09:00 Abahani Dhaka 2:0 MSC Limited Dhaka 1 1X O2,5 Yes 1(0) 2:1
Premier League - Bangladesh 26.01.2023 ・ 18:00 Ittihad Jeddah 3:1 Al Nassr Riyadh 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 24.01.2023 ・ 09:00 Bangladesh Police 0:1 Sheikh Russel KC 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 21.01.2023 ・ 09:00 Abahani Chittagong 0:3 Bashundhara Kings 2 2X O2,5 Yes 2(0) 1:2
Premier League - Bangladesh 20.01.2023 ・ 09:00 MSC Limited Dhaka 1:1 Sheikh Jamal DhC 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 20.01.2023 ・ 09:00 Bangladesh Police 4:0 AFC Uttara 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 20.01.2023 ・ 09:00 Sheikh Russel KC 2:2 Abahani Dhaka 2 2X U2,5 No 2(0) 0:1
Premier League - Bangladesh 17.01.2023 ・ 09:00 Bashundhara Kings 3:4 Muktijoddha SKC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 14.01.2023 ・ 08:45 Sheikh Jamal DhC 3:2 Sheikh Russel KC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 13.01.2023 ・ 08:45 Abahani Dhaka 5:1 Abahani Chittagong 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 13.01.2023 ・ 08:45 Bashundhara Kings 1:0 Bangladesh Police 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 10.01.2023 ・ 08:45 Rahmatganj MFS 3:0 Sheikh Jamal DhC 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 10.01.2023 ・ 08:45 MSC Limited Dhaka 7:0 AFC Uttara 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 07.01.2023 ・ 08:45 Bangladesh Police 0:0 Abahani Dhaka 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 06.01.2023 ・ 08:45 Abahani Chittagong 1:1 Sheikh Jamal DhC 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 06.01.2023 ・ 08:45 Sheikh Russel KC 2:0 MSC Limited Dhaka 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 06.01.2023 ・ 08:45 Muktijoddha SKC 1:3 Bashundhara Kings 2 2X O2,5 Yes 2(0) 1:2
Premier League - Bangladesh 03.01.2023 ・ 08:45 Bangladesh Police 0:1 Abahani Dhaka 1 1X O1,5 Yes 2(+1) 1:1
Premier League - Bangladesh 31.12.2022 ・ 08:30 MSC Limited Dhaka 2:2 Abahani Chittagong 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 31.12.2022 ・ 08:30 Bashundhara Kings 2:0 Rahmatganj MFS 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 30.12.2022 ・ 08:30 Sheikh Jamal DhC 1:0 Bangladesh Police X 1X O1,5 Yes 1(0) 1:1
Premier League - Bangladesh 30.12.2022 ・ 08:30 Abahani Dhaka 3:2 Muktijoddha SKC 1 1X O1,5 No 1(-1) 2:0
Premier League - Bangladesh 27.12.2022 ・ 08:30 Abahani Chittagong 1:0 Muktijoddha SKC 2 2X O2,5 Yes 2(0) 1:2
Premier League - Bangladesh 24.12.2022 ・ 08:30 Rahmatganj MFS 1:2 Abahani Dhaka 1 1X O1,5 Yes 1(+1) 1:1
Premier League - Bangladesh 24.12.2022 ・ 08:30 Bangladesh Police 0:0 MSC Limited Dhaka 1 1X U2,5 No 1(0) 1:0
Premier League - Bangladesh 23.12.2022 ・ 08:30 Muktijoddha SKC 2:3 Sheikh Jamal DhC 2 2X O1,5 No 2(-1) 0:2
Premier League - Bangladesh 23.12.2022 ・ 08:30 Abahani Chittagong 2:4 Sheikh Russel KC 1 1X O1,5 No 1(-1) 2:0