Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 21:00 Libya 0:1 Tunisia 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 20:00 Comoros 0:2 Ivory Coast 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 20:00 Togo 1:1 Burkina Faso 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 18:00 Tanzania 0:1 Uganda 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 17:00 Liberia 1:2 South Africa 2 2X O2,5 Yes 2(-1) 1:3
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 17:00 Mozambique 0:1 Senegal 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Malawi 0:4 Egypt 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Namibia 2:1 Cameroon 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Botswana 2:3 Equatorial Guinea 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Eswatini 0:1 Cape Verde 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 20:00 Ethiopia 2:3 Guinea 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 17:00 Angola 1:1 Ghana 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 17:00 Guinea-Bissau 0:1 Nigeria 2 2X O2,5 Yes 2(-1) 1:3
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 17:00 Niger 0:1 Algeria 2 2X O1,5 No 2(-2) 0:3
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 14:00 South Sudan 0:1 Congo 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 14:00 Central African Rep 2:0 Madagascar 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 26.03.2023 ・ 17:00 Sao Tome and Principe 0:2 Sierra Leone 1 1X O2,5 Yes 1(+1) 2:2
Africa Cup of Nations (Qualifiers) - Africa 26.03.2023 ・ 14:00 Lesotho 0:2 Zambia 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 20:30 Tunisia 3:0 Libya 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 20:30 Guinea 2:0 Ethiopia 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 20:30 Cameroon 1:1 Namibia 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 19:00 Senegal 5:1 Mozambique 1 1X O1,5 No 1(-1) 2:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 19:00 Burkina Faso 1:0 Togo 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 19:00 Equatorial Guinea 2:0 Botswana 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 19:00 Egypt 2:0 Malawi 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 16:00 South Africa 2:2 Liberia 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 16:00 Ivory Coast 3:1 Comoros 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 16:00 Nigeria 0:1 Guinea-Bissau 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 16:00 Cape Verde 0:0 Eswatini 1 1X O1,5 No 1(-1) 2:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 14:00 Uganda 0:1 Tanzania 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 13:00 DR Congo 3:1 Mauritania 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 23.03.2023 ・ 21:00 Algeria 2:1 Niger 1 1X O2,5 No 1(-2) 4:0
Africa Cup of Nations (Qualifiers) - Africa 23.03.2023 ・ 16:00 Ghana 1:0 Angola 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 23.03.2023 ・ 16:00 Zambia 3:1 Lesotho 1 1X O1,5 No 1(-1) 2:0
Africa Cup of Nations (Qualifiers) - Africa 23.03.2023 ・ 16:00 Congo 1:2 South Sudan 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 23.03.2023 ・ 13:00 Madagascar 0:3 Central African Rep 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 22.03.2023 ・ 17:00 Sierra Leone 2:2 Sao Tome and Principe 1 1X O2,5 Yes 1(-1) 3:1
Africa Cup of Nations (Qualifiers) - Africa 22.03.2023 ・ 15:00 Benin 1:1 Rwanda 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 16.11.2022 ・ 17:00 AC Rimini 1:1 Vicenza Calcio 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations - Africa 15.11.2022 ・ 23:00 Junior Barranquilla vs Ind. Santa Fe 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations - Africa 06.10.2022 ・ 17:45 Molde FK 3:0 Shamrock Rovers 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 25.08.2022 ・ 20:00 Gil Vicente 1:2 AZ Alkmaar 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 13.06.2022 ・ 20:00 Liberia 0:2 Morocco 2 2X O1,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 13.06.2022 ・ 17:00 Sierra Leone 2:2 Guinea-Bissau X 1X O1,5 Yes 1(0) 1:1
Africa Cup of Nations (Qualifiers) - Africa 13.06.2022 ・ 14:00 South Africa vs Zimbabwe 1 1X O1,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 13.06.2022 ・ 14:00 Mauritius 0:10 Nigeria 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 20:00 Morocco 2:1 South Africa 1 1X O2,5 Yes 1(0) 2:1
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 18:00 Lesotho 0:0 Ivory Coast 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 17:00 Ethiopia 2:0 Egypt 2 2X O1,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 17:00 Guinea-Bissau 5:1 Mauritius 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 17:00 Guinea 1:0 Malawi 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 17:00 Nigeria 2:1 Sierra Leone 1 1X O2,5 Yes 1(0) 3:2
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 14:00 Zimbabwe vs Liberia X 2X O1,5 Yes 2(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 14:00 South Sudan 1:3 Mali 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 09.06.2022 ・ 14:00 Burundi 0:1 Cameroon 2 2X O1,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 08.06.2022 ・ 20:00 Sudan 2:1 DR Congo 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 08.06.2022 ・ 20:00 Benin 0:1 Mozambique X 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 08.06.2022 ・ 17:00 Tanzania 0:2 Algeria 2 2X O2,5 Yes 2(0) 1:2
Africa Cup of Nations (Qualifiers) - Africa 08.06.2022 ・ 17:00 Gabon 0:0 Mauritania 1 1X O1,5 Yes 1(0) 2:1
Africa Cup of Nations (Qualifiers) - Africa 08.06.2022 ・ 17:00 Congo 1:0 Gambia 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 08.06.2022 ・ 14:00 Uganda 1:1 Niger 1 1X O1,5 Yes 1(0) 1:1
Africa Cup of Nations (Qualifiers) - Africa 08.06.2022 ・ 14:00 Kenya vs Namibia X 1X O1,5 Yes 1(0) 1:1
Africa Cup of Nations (Qualifiers) - Africa 07.06.2022 ・ 20:00 Rwanda 0:1 Senegal 2 2X O1,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 07.06.2022 ・ 17:00 Cape Verde 2:0 Togo X 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 07.06.2022 ・ 17:00 Zambia 2:1 Comoros 1 1X O1,5 No 1(-1) 2:0
Africa Cup of Nations (Qualifiers) - Africa 07.06.2022 ・ 14:00 Eswatini 1:3 Burkina Faso 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 06.06.2022 ・ 20:00 Equatorial Guinea Libya X 2X O1,5 Yes 2(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 05.06.2022 ・ 20:00 Egypt 1:0 Guinea 1 1X O1,5 Yes 1(0) 2:1
Africa Cup of Nations (Qualifiers) - Africa 05.06.2022 ・ 14:00 Madagascar 1:1 Angola X 1X O1,5 Yes 1(0) 1:1
Africa Cup of Nations (Qualifiers) - Africa 05.06.2022 ・ 14:00 Botswana 0:0 Tunisia 2 2X O1,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 05.06.2022 ・ 14:00 Central African Rep 1:1 Ghana 2 2X O1,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 05.06.2022 ・ 14:00 Malawi 2:1 Ethiopia 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 20:00 Senegal 3:1 Benin 1 1X O2,5 Yes 1(-1) 3:1
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 20:00 Mauritania 3:0 Sudan X 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 20:00 Algeria 2:0 Uganda 1 1X O2,5 Yes 1(0) 2:1
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 17:00 Cameroon vs Kenya 1 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 17:00 DR Congo 0:1 Gabon X 1X O1,5 Yes 1(0) 1:1
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 17:00 Gambia 1:0 South Sudan 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 17:00 Niger 1:1 Tanzania 1 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 04.06.2022 ・ 14:00 Namibia 1:1 Burundi 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 03.06.2022 ・ 20:00 Ivory Coast 1:3 Zambia 1 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 03.06.2022 ・ 20:00 Burkina Faso 2:0 Cape Verde 1 1X O2,5 Yes 1(0) 2:1
Africa Cup of Nations (Qualifiers) - Africa 03.06.2022 ・ 17:00 Togo 2:2 Eswatini 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 03.06.2022 ・ 14:00 Comoros vs Lesotho X 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 02.06.2022 ・ 20:00 Tunisia 4:0 Equatorial Guinea 1 1X O1,5 No 1(-1) 2:0
Africa Cup of Nations (Qualifiers) - Africa 02.06.2022 ・ 17:00 Mozambique 1:1 Rwanda X 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 01.06.2022 ・ 20:00 Ghana 3:0 Madagascar 1 1X O2,5 Yes 1(-1) 3:1
Africa Cup of Nations (Qualifiers) - Africa 01.06.2022 ・ 17:00 Libya 1:0 Botswana 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 01.06.2022 ・ 17:00 Angola 2:1 Central African Rep 1 1X O1,5 No 1(-1) 2:0
Africa Cup of Nations (Qualifiers) - Africa 31.03.2022 ・ 17:30 FC Hermannstadt 2:1 Concordia Chiajna X 1X O1,5 Yes 1(+1) 1:1
Africa Cup of Nations (Qualifiers) - Africa 31.03.2022 ・ 16:45 Partizani Tirana 0:0 Vllaznia Shkodër X 1X O1,5 Yes 1(0) 1:1