Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 21:00 Libya 0:1 Tunisia 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 20:00 Comoros 0:2 Ivory Coast 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 20:00 Togo 1:1 Burkina Faso 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 18:00 Tanzania 0:1 Uganda 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 17:00 Liberia 1:2 South Africa 2 2X O2,5 Yes 2(-1) 1:3
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 17:00 Mozambique 0:1 Senegal 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Malawi 0:4 Egypt 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Namibia 2:1 Cameroon 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Botswana 2:3 Equatorial Guinea 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 28.03.2023 ・ 14:00 Eswatini 0:1 Cape Verde 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 20:00 Ethiopia 2:3 Guinea 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 17:00 Angola 1:1 Ghana 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 17:00 Guinea-Bissau 0:1 Nigeria 2 2X O2,5 Yes 2(-1) 1:3
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 17:00 Niger 0:1 Algeria 2 2X O1,5 No 2(-2) 0:3
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 14:00 South Sudan 0:1 Congo 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 27.03.2023 ・ 14:00 Central African Rep 2:0 Madagascar 2 2X U2,5 No 2(0) 0:1
Africa Cup of Nations (Qualifiers) - Africa 26.03.2023 ・ 17:00 Sao Tome and Principe 0:2 Sierra Leone 1 1X O2,5 Yes 1(+1) 2:2
Africa Cup of Nations (Qualifiers) - Africa 26.03.2023 ・ 14:00 Lesotho 0:2 Zambia 2 2X O1,5 No 2(-1) 0:2
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 20:30 Tunisia 3:0 Libya 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 20:30 Guinea 2:0 Ethiopia 1 1X U2,5 No 1(0) 1:0
Africa Cup of Nations (Qualifiers) - Africa 24.03.2023 ・ 20:30 Cameroon 1:1 Namibia 1 1X U2,5 No 1(0) 1:0